<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PowerPivotPro &#187; Hello World / Administrivia</title>
	<atom:link href="http://www.powerpivotpro.com/category/hello-world-administrivia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.powerpivotpro.com</link>
	<description>Thoughts on PowerPivot, Sharepoint BI and the occasional movie quote</description>
	<lastBuildDate>Thu, 09 Feb 2012 07:11:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mini Post #2:  Mr. XL Launches PowerPivot Forum</title>
		<link>http://www.powerpivotpro.com/2012/01/mini-post-2-mr-xl-launches-powerpivot-forum/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mini-post-2-mr-xl-launches-powerpivot-forum</link>
		<comments>http://www.powerpivotpro.com/2012/01/mini-post-2-mr-xl-launches-powerpivot-forum/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 16:30:16 +0000</pubDate>
		<dc:creator>powerpivotpro</dc:creator>
				<category><![CDATA[Hello World / Administrivia]]></category>
		<category><![CDATA[PowerPivot Links]]></category>

		<guid isPermaLink="false">http://www.powerpivotpro.com/?p=3658</guid>
		<description><![CDATA[&#160; Click Image to Visit the Forum The other day I suggested to Bill Jelen that he might want to add a PowerPivot-dedicated forum on MrExcel.com.&#160; I wasn’t sure what he would say, to be honest.&#160; I mean, he didn’t have a dedicated forum for really anything else – there wasn’t one for VBA, wasn’t [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;<br /><a href="http://www.mrexcel.com/forum/forumdisplay.php?f=29" target="_blank"><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 0px auto; padding-left: 0px; padding-right: 0px; display: block; float: none; border-top: 0px; border-right: 0px; padding-top: 0px" title="image" border="0" alt="image" src="http://www.powerpivotpro.com/wp-content/uploads/2012/01/image30.png" width="468" height="359"></a></p>
<p align="center"><strong><font size="2">Click Image to Visit the Forum</font></strong></p>
<p>The other day I suggested to Bill Jelen that he might want to add a PowerPivot-dedicated forum on MrExcel.com.&nbsp; I wasn’t sure what he would say, to be honest.&nbsp; I mean, he didn’t have a dedicated forum for really anything else – there wasn’t one for VBA, wasn’t one for formulas, wasn’t one for charts.&nbsp; Instead basically all of those are combined in one single forum.</p>
<p>I respect that approach, really.&nbsp; If my question involves formulas, charts, and VBA, where would I put such a question?&nbsp; If he’d segmented the forums like that, it may have fragmented the discussion and ultimately resulted in an ineffective forum.</p>
<p>So I was perfectly prepared for him to say “good idea Rob but I’d rather not introduce noise with a new forum.”&nbsp; Grudgingly I would have been forced to accept that.&nbsp; But I was hoping he’d bend the rules just a bit here and make an exception, since PowerPivot still IS very new to the Excel audience.</p>
<p>I was overthinking it.&nbsp; He loved the idea.&nbsp; And the forum is already off to a decent start.</p>
<p><strong>So if you have a question, pop on over there and post it.</strong>&nbsp; Also, feel free to answer questions as well – I’m pretty sure I’m going to fall behind soon.</p>
<p><strong>Oh, and be kind to newcomers.</strong>&nbsp; One of the benefits of this new forum is that the legions of Excel pros who frequent MrExcel.com will undoubtedly notice all the activity and wonder what this whole “PowerPivot” thing is all about.</p>
<p>Here’s the link again:</p>
<p align="center"><a title="http://www.mrexcel.com/forum/forumdisplay.php?f=29" href="http://www.mrexcel.com/forum/forumdisplay.php?f=29"><strong><font size="2">http://www.mrexcel.com/forum/forumdisplay.php?f=29</font></strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.powerpivotpro.com/2012/01/mini-post-2-mr-xl-launches-powerpivot-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mini Post #1:  List of all 300+ posts</title>
		<link>http://www.powerpivotpro.com/2012/01/mini-post-1-list-of-all-300-posts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mini-post-1-list-of-all-300-posts</link>
		<comments>http://www.powerpivotpro.com/2012/01/mini-post-1-list-of-all-300-posts/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 16:14:50 +0000</pubDate>
		<dc:creator>powerpivotpro</dc:creator>
				<category><![CDATA[Hello World / Administrivia]]></category>
		<category><![CDATA[PowerPivot Links]]></category>

		<guid isPermaLink="false">http://www.powerpivotpro.com/?p=3655</guid>
		<description><![CDATA[&#160; “I have detailed files.” A few quick mini-posts today.&#160; First up, I was recently asked if there was a way to see the title of every post and its URL all in one place for reference.&#160; And the answer is…&#160; no, but there should be. Next week I hope to add a page to [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;<br /><a href="http://www.youtube.com/watch?v=5OHnd1IqWmE" target="_blank"><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 0px auto; padding-left: 0px; padding-right: 0px; display: block; float: none; border-top: 0px; border-right: 0px; padding-top: 0px" title="image" border="0" alt="image" src="http://www.powerpivotpro.com/wp-content/uploads/2012/01/image29.png" width="351" height="322"></a></p>
<p align="center"><strong><font size="3" face="Arial">“I have detailed files.”</font></strong></p>
<p>A few quick mini-posts today.&nbsp; First up, I was recently asked if there was a way to see the title of every post and its URL all in one place for reference.&nbsp; And the answer is…&nbsp; no, but there should be.</p>
<p>Next week I hope to add a page to the site that provides that sort of index.&nbsp; In the meantime, here’s a really rough export of all 300+ post titles and URL’s.&nbsp; It’s not perfect by any stretch but you may find it useful in the meantime.</p>
<p>It is, of course, in Excel format <img style="border-bottom-style: none; border-left-style: none; border-top-style: none; border-right-style: none" class="wlEmoticon wlEmoticon-smile" alt="Smile" src="http://www.powerpivotpro.com/wp-content/uploads/2012/01/wlEmoticon-smile4.png"></p>
<p align="center"><strong><font size="4"><a href="http://www.powerpivotpro.com/wp-content/uploads/2012/01/posts.xlsx">Click here to download the list of all</a> <br /><a href="http://www.powerpivotpro.com/wp-content/uploads/2012/01/posts.xlsx">300+ posts and their URL’s</a></font></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.powerpivotpro.com/2012/01/mini-post-1-list-of-all-300-posts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Break for Holidays. Next Post January 2nd!</title>
		<link>http://www.powerpivotpro.com/2011/12/on-break-for-holidays-next-post-january-2nd/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=on-break-for-holidays-next-post-january-2nd</link>
		<comments>http://www.powerpivotpro.com/2011/12/on-break-for-holidays-next-post-january-2nd/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 17:29:05 +0000</pubDate>
		<dc:creator>powerpivotpro</dc:creator>
				<category><![CDATA[Hello World / Administrivia]]></category>

		<guid isPermaLink="false">http://www.powerpivotpro.com/?p=3448</guid>
		<description><![CDATA[&#160; Back in January with Renewed Vigor and Two Posts Per Week! Well folks it’s been 15 straight weeks of two posts per week (Tuesday and Thursday), sometimes with bonus posts.&#160; Your PowerPivot bloggers are taking a bit of a break over the next two weeks and then resuming our twice-weekly program with a fresh [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;<br /><a href="http://www.powerpivotpro.com/wp-content/uploads/2011/12/image38.png"><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 0px auto; padding-left: 0px; padding-right: 0px; display: block; float: none; border-top: 0px; border-right: 0px; padding-top: 0px" title="image" border="0" alt="image" src="http://www.powerpivotpro.com/wp-content/uploads/2011/12/image_thumb37.png" width="348" height="237"></a></p>
<h3>Back in January with Renewed Vigor and Two Posts Per Week!</h3>
<p>Well folks it’s been 15 straight weeks of two posts per week (Tuesday and Thursday), sometimes with bonus posts.&nbsp; Your PowerPivot bloggers are taking a bit of a break over the next two weeks and then resuming our twice-weekly program with a fresh and rested perspective.</p>
<p>In the meantime we may have a bonus post or two, but no guarantees until January 2nd <img style="border-bottom-style: none; border-right-style: none; border-top-style: none; border-left-style: none" class="wlEmoticon wlEmoticon-smile" alt="Smile" src="http://www.powerpivotpro.com/wp-content/uploads/2011/12/wlEmoticon-smile1.png"></p>
<p>Have a great holiday season everyone and we’ll see you in two weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.powerpivotpro.com/2011/12/on-break-for-holidays-next-post-january-2nd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delayed today, but post still coming</title>
		<link>http://www.powerpivotpro.com/2011/11/delayed-today-but-post-still-coming/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=delayed-today-but-post-still-coming</link>
		<comments>http://www.powerpivotpro.com/2011/11/delayed-today-but-post-still-coming/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 18:03:55 +0000</pubDate>
		<dc:creator>powerpivotpro</dc:creator>
				<category><![CDATA[Hello World / Administrivia]]></category>

		<guid isPermaLink="false">http://www.powerpivotpro.com/2011/11/delayed-today-but-post-still-coming/</guid>
		<description><![CDATA[It’s Thanksgiving today in the US, and I’ve been taking it a bit easy this morning.&#160; Plus my wife talked me into playing ice hockey with her last night and I did a lot of this last night: Anyway, part two of “why PowerPivot is better fed from a database” is coming later today.&#160; The [...]]]></description>
			<content:encoded><![CDATA[<p>It’s Thanksgiving today in the US, and I’ve been taking it a bit easy this morning.&nbsp; Plus my wife talked me into playing ice hockey with her last night and I did a lot of this last night:</p>
<p><a href="http://www.powerpivotpro.com/wp-content/uploads/2011/11/image28.png"><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 0px auto; padding-left: 0px; padding-right: 0px; display: block; float: none; border-top: 0px; border-right: 0px; padding-top: 0px" title="image" border="0" alt="image" src="http://www.powerpivotpro.com/wp-content/uploads/2011/11/image_thumb21.png" width="337" height="255"></a></p>
<p>Anyway, part two of “<strong><a href="http://www.powerpivotpro.com/2011/11/why-powerpivot-is-better-fed-from-a-database-pt-1/">why PowerPivot is better fed from a database</a></strong>” is coming later today.&nbsp; The blog is on an eleven-week streak of consistent Tuesday/Thursday posts and I’m not about to mess that up <img style="border-bottom-style: none; border-right-style: none; border-top-style: none; border-left-style: none" class="wlEmoticon wlEmoticon-smile" alt="Smile" src="http://www.powerpivotpro.com/wp-content/uploads/2011/11/wlEmoticon-smile2.png"></p>
]]></content:encoded>
			<wfw:commentRss>http://www.powerpivotpro.com/2011/11/delayed-today-but-post-still-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pivotstream is Hiring &#8211; SSIS/SQL Pros</title>
		<link>http://www.powerpivotpro.com/2011/09/pivotstream-is-hiring-ssissql-pros/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pivotstream-is-hiring-ssissql-pros</link>
		<comments>http://www.powerpivotpro.com/2011/09/pivotstream-is-hiring-ssissql-pros/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 16:14:17 +0000</pubDate>
		<dc:creator>powerpivotpro</dc:creator>
				<category><![CDATA[Hello World / Administrivia]]></category>
		<category><![CDATA[PowerPivot Power Pivot Microsoft SharePoint BI Excel Business Intelligence]]></category>

		<guid isPermaLink="false">http://www.powerpivotpro.com/?p=2887</guid>
		<description><![CDATA[&#160; ***UPDATE***:&#160; We have filled all available positions for the moment.&#160; We may open new positions in the future of course, but also, we expect to be in a position to refer business to 3rd party SSIS/SQL professionals, so please still feel free to submit resumes in the meantime. &#8211; At a high level, we [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;<br /><a href="http://www.powerpivotpro.com/wp-content/uploads/2011/09/image16.png"><img style="background-image: none; border-right-width: 0px; padding-left: 0px; padding-right: 0px; display: block; float: none; border-top-width: 0px; border-bottom-width: 0px; margin-left: auto; border-left-width: 0px; margin-right: auto; padding-top: 0px" title="image" border="0" alt="image" src="http://www.powerpivotpro.com/wp-content/uploads/2011/09/image_thumb12.png" width="366" height="277"></a></p>
<p><strong>***UPDATE***:</strong>&nbsp; We have filled all available positions for the moment.&nbsp; We may open new positions in the future of course, but also, we expect to be in a position to refer business to 3rd party SSIS/SQL professionals, so please still feel free to submit resumes in the meantime.</p>
<p>&#8211;</p>
<p>At a high level, we have two separate but related businesses at Pivotstream:&nbsp; </p>
<ol>
<li><strong><font size="2">“Full-Service” BI Subscriptions</font></strong> &#8211; an example of which is <strong><a href="http://www.powerpivotpro.com/2010/08/extranet-analytics-powerpivot/">covered in a blog post</a></strong> and then as a <strong><a href="http://www.microsoft.com/casestudies/Microsoft-SQL-Server-2008-R2-Enterprise/Duane-Reade/Leading-Drugstore-Revolutionizes-Reports-Boosts-Efficiency-and-Vendor-Collaboration/4000010365">Microsoft case study</a>.</strong>
<li><strong><font size="2">Self-Service PowerPivot Environments</font></strong> – including <strong><a href="http://www.powerpivotpro.com/2011/05/hostedpowerpivot-com-from-pivotstream-rackspace/">low-cost, optimized hosting</a></strong> as well as <strong><a href="http://www.powerpivotpro.com/hire-pivotstream-3/">onsite training</a></strong> and <strong><a href="http://www.powerpivotpro.com/2011/02/powerpivot-accelerators-the-story-and-announcing-the-private-beta/">software</a></strong>.</li>
</ol>
<p>Both revolve around PowerPivot (and, in the near future, <strong><a href="http://www.powerpivotpro.com/2010/11/five-observations-from-sql-pass/">Tabular BISM</a></strong>).&nbsp; </p>
<p>Both require a lot of backend SQL work to ingest, shape, and prepare data before it can be optimally consumed in PowerPivot.</p>
<p>And both businesses are booming.</p>
<p>If you are a SQL/SSIS professional with five years or more experience, have a friendly and flexible attitude, and want to witness firsthand the transformation of the BI industry, please drop us a resume:</p>
<p align="center"><a href="mailto:info@pivotstream.com"><strong><font size="2">info@pivotstream.com</font></strong></a></p>
<p>Relocation is not required &#8211; we are very “telecommute friendly.”&nbsp; We do ask that you be a US resident, however.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.powerpivotpro.com/2011/09/pivotstream-is-hiring-ssissql-pros/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Blog Outage</title>
		<link>http://www.powerpivotpro.com/2011/09/blog-outage/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=blog-outage</link>
		<comments>http://www.powerpivotpro.com/2011/09/blog-outage/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 20:07:44 +0000</pubDate>
		<dc:creator>powerpivotpro</dc:creator>
				<category><![CDATA[Hello World / Administrivia]]></category>

		<guid isPermaLink="false">http://www.powerpivotpro.com/2011/09/blog-outage/</guid>
		<description><![CDATA[Well, the new hosting company isn’t working out so well.&#160; Two weeks in and the blog suffers a six-hour-plus outage. Apparently there was a Denial of Service attack against the server that hosts the blog. Clearly, there are people out there who don’t want you to get your hands on PowerPivot.&#160; (I seriously doubt I [...]]]></description>
			<content:encoded><![CDATA[<p>Well, the new hosting company isn’t working out so well.&nbsp; Two weeks in and the blog suffers a six-hour-plus outage.</p>
<p>Apparently there was a Denial of Service attack against the server that hosts the blog.</p>
<p><strong>Clearly, there are people out there who don’t want you to get your hands on PowerPivot.</strong>&nbsp; (I seriously doubt I was the target here, but it makes for a good story <img style="border-bottom-style: none; border-right-style: none; border-top-style: none; border-left-style: none" class="wlEmoticon wlEmoticon-smile" alt="Smile" src="http://www.powerpivotpro.com/wp-content/uploads/2011/09/wlEmoticon-smile3.png">).</p>
<p>Anyway, I’m pretty sure other firms could have handled this more quickly.&nbsp; </p>
<p>I think it may be time to take the blog and put it over at Rackspace, which is where all of our production PowerPivot farms have been running since January (and with zero disruptions).</p>
<p>This time though there will be no disruption to RSS and Email subscriptions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.powerpivotpro.com/2011/09/blog-outage/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tuesday/Thursday Post Schedule &#8211; An Experiment</title>
		<link>http://www.powerpivotpro.com/2011/09/tuesdaythursday-post-schedule-an-experiment/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tuesdaythursday-post-schedule-an-experiment</link>
		<comments>http://www.powerpivotpro.com/2011/09/tuesdaythursday-post-schedule-an-experiment/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 15:33:33 +0000</pubDate>
		<dc:creator>powerpivotpro</dc:creator>
				<category><![CDATA[Hello World / Administrivia]]></category>
		<category><![CDATA[PowerPivot Power Pivot Microsoft SharePoint BI Excel Business Intelligence]]></category>

		<guid isPermaLink="false">http://www.powerpivotpro.com/2011/09/tuesdaythursday-post-schedule-an-experiment/</guid>
		<description><![CDATA[&#160;You see this folks?&#160; This is my long-running list of future blog topics, that I keep in OneNote.&#160; Yes, I have blurred the text just a touch so as not to give too much away That’s what you call…&#160; a backlog.&#160; (BTW, if you don’t use OneNote, I highly recommend it.&#160; It can boost your [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;<br />You see this folks?&nbsp; This is my long-running list of future blog topics, that I keep in OneNote.&nbsp; Yes, I have blurred the text just a touch so as not to give too much away <img style="border-bottom-style: none; border-right-style: none; border-top-style: none; border-left-style: none" class="wlEmoticon wlEmoticon-smile" alt="Smile" src="http://www.powerpivotpro.com/wp-content/uploads/2011/09/wlEmoticon-smile2.png"></p>
<p><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: block; float: none; margin-left: auto; border-top: 0px; margin-right: auto; border-right: 0px; padding-top: 0px" title="image" border="0" alt="image" src="http://www.powerpivotpro.com/wp-content/uploads/2011/09/image11.png" width="460" height="414"></p>
<p>That’s what you call…&nbsp; a backlog.&nbsp; </p>
<p>(BTW, if you don’t use OneNote, I highly recommend it.&nbsp; It can boost your productivity by 20% and that may be an understatement, depending on how well you take to it.&nbsp; I edit that list from about 5 different computers and it synchs with no issue).</p>
<p><strong>Anyway, as an experiment, I’m going to try getting myself onto a regular schedule of posting every Tuesday and Thursday – either a post by me or a guest post.</strong>&nbsp; I call it an experiment because I don’t know how well it’s going to work until I try it.&nbsp; You know how Google was originally labeled a “Beta” for seemingly 10 years?&nbsp; <strong>Let’s call this “The Tuesday-Thursday PowerPivotPro Beta Release.”</strong></p>
<p>Hey, we could even spin up a game on the side where we bet on how long I can maintain it.&nbsp; I’ll sit out for conflict of interest reasons of course.&nbsp; But here’s a hint:&nbsp; I already have the next few posts written.</p>
<p>So be on the lookout starting tomorrow, with the “Incredible Iffer-Blanker Filter Measure.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.powerpivotpro.com/2011/09/tuesdaythursday-post-schedule-an-experiment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Server!</title>
		<link>http://www.powerpivotpro.com/2011/08/new-server/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-server</link>
		<comments>http://www.powerpivotpro.com/2011/08/new-server/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 14:49:23 +0000</pubDate>
		<dc:creator>powerpivotpro</dc:creator>
				<category><![CDATA[Hello World / Administrivia]]></category>

		<guid isPermaLink="false">http://www.powerpivotpro.com/2011/08/new-server/</guid>
		<description><![CDATA[Hi everyone.&#160; We spent the past few days moving this blog to a new host so that I have more toys to play with.&#160; Ideally you will NOT notice a difference, but if you do, PLEASE let me know.&#160; I’m rob.&#160; At a place called pivotstream.&#160; You know, dot com. If you are receiving this [...]]]></description>
			<content:encoded><![CDATA[<p>Hi everyone.&nbsp; We spent the past few days moving this blog to a new host so that I have more toys to play with.&nbsp; </p>
<p>Ideally you will NOT notice a difference, but if you do, PLEASE let me know.&nbsp; I’m rob.&nbsp; At a place called pivotstream.&nbsp; You know, dot com.</p>
<p>If you are receiving this post via RSS or Email, then you have NO ACTION to take.&nbsp; If you subscribed since about November 2010, that subscription should carry over just fine.</p>
<p>But some of you have RSS or Email subscriptions from a long time ago, and sadly, those will need to be re-established.&nbsp; I will notify those folks separately.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.powerpivotpro.com/2011/08/new-server/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>SharePoint Saturday Columbus this Weekend</title>
		<link>http://www.powerpivotpro.com/2011/08/sharepoint-saturday-columbus-this-weekend/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sharepoint-saturday-columbus-this-weekend</link>
		<comments>http://www.powerpivotpro.com/2011/08/sharepoint-saturday-columbus-this-weekend/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 16:56:33 +0000</pubDate>
		<dc:creator>powerpivotpro</dc:creator>
				<category><![CDATA[Hello World / Administrivia]]></category>
		<category><![CDATA[PowerPivot Links]]></category>
		<category><![CDATA[PowerPivot Power Pivot Microsoft SharePoint BI Excel Business Intelligence]]></category>

		<guid isPermaLink="false">https://powerpivotpro.wordpress.com/2011/08/17/sharepoint-saturday-columbus-this-weekend/</guid>
		<description><![CDATA[Quick note everyone:&#160; I will be presenting at SharePoint Saturday in Columbus Ohio, THIS Saturday, August 20th. Presentation titled:&#160; “PowerPivot: SharePoint 2010’s Secret Weapon” at 1:55 PM. Event Directions Et Cetera:&#160; http://sharepointsaturday.org/columbus/Pages/about.aspx&#160; And yes, I have some real posts coming.&#160; It’s been VERY busy lately, in a good way.&#160; One of my biggest problems is [...]]]></description>
			<content:encoded><![CDATA[<p>Quick note everyone:&nbsp; I will be presenting at SharePoint Saturday in Columbus Ohio, THIS Saturday, August 20th.</p>
<p>Presentation titled:&nbsp; “<strong><a href="http://sharepointsaturday.org/columbus/meetings/27/PowerPivotSharePoint2010sSecretWeapon.aspx" target="_blank">PowerPivot: SharePoint 2010’s Secret Weapon</a>” at 1:55 PM.</strong></p>
<p>Event Directions Et Cetera:&nbsp; <a title="http://sharepointsaturday.org/columbus/Pages/about.aspx" href="http://sharepointsaturday.org/columbus/Pages/about.aspx"><strong>http://sharepointsaturday.org/columbus/Pages/about.aspx</strong></a><strong>&nbsp; </strong></p>
<p>And yes, I have some real posts coming.&nbsp; It’s been VERY busy lately, in a good way.&nbsp; One of my biggest problems is “paralysis” on what to write about first <img style="border-style:none;" class="wlEmoticon wlEmoticon-smile" alt="Smile" src="http://www.powerpivotpro.com/wp-content/uploads/2011/08/wlemoticon-smile11.png"></p>
]]></content:encoded>
			<wfw:commentRss>http://www.powerpivotpro.com/2011/08/sharepoint-saturday-columbus-this-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three quick news updates</title>
		<link>http://www.powerpivotpro.com/2011/05/three-quick-news-updates/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=three-quick-news-updates</link>
		<comments>http://www.powerpivotpro.com/2011/05/three-quick-news-updates/#comments</comments>
		<pubDate>Fri, 27 May 2011 19:30:59 +0000</pubDate>
		<dc:creator>powerpivotpro</dc:creator>
				<category><![CDATA[Hello World / Administrivia]]></category>
		<category><![CDATA[Observations, Trends, and Wild Speculation]]></category>
		<category><![CDATA[Pivotstream Tools and Software]]></category>
		<category><![CDATA[PowerPivot as Online Service]]></category>
		<category><![CDATA[PowerPivot Power Pivot Microsoft SharePoint BI Excel Business Intelligence]]></category>

		<guid isPermaLink="false">https://powerpivotpro.wordpress.com/2011/05/27/three-quick-news-updates/</guid>
		<description><![CDATA[A few quick items for this Friday, then I’m off to Cedar Point for some much-needed coaster thrills: 1) HostedPowerPivot Interest – Wow! We’re blown away by the response to HostedPowerPivot.com.&#160; I’ve spent multiple hours on the phone today with longtime blog readers – an added benefit of this is getting to know some of [...]]]></description>
			<content:encoded><![CDATA[<p>A few quick items for this Friday, then I’m off to <strong><a href="http://www.cedarpoint.com/index.cfm" target="_blank">Cedar Point</a></strong> for some much-needed coaster thrills:</p>
<h3>1) HostedPowerPivot Interest – Wow!</h3>
<p>We’re blown away by the response to HostedPowerPivot.com.&#160; I’ve spent multiple hours on the phone today with longtime blog readers – an added benefit of this is getting to know some of you better.&#160; Very cool, seeing all the different usage cases people have in mind.</p>
<h3>2) Webinar with Rackspace June 8th</h3>
<p>I’m going to be doing a PowerPivot webinar with Jeff DeVerter, SharePoint guru at Rackspace, on June 8th.&#160; It’s going to be more of an intro to PowerPivot, so longtime readers here may find it elementary.&#160; But there will be some fun demos, and Jeff is a really dynamic personality, so I am looking forward to it.</p>
<p align="center"><strong><a href="https://cc.readytalk.com/cc/schedule/display.do?udc=h682jhd7o0fy" target="_blank"><font size="2">Click here to view the agenda, and to reserve a spot</font></a></strong></p>
<h3>3) Part two of “portable formulas” is live on the Excel blog</h3>
<p>I’m 100% serious that formula portability is one of the top 3 benefits of PowerPivot over normal Excel, it’s just taken me awhile to figure out how to explain it.</p>
<p align="center"><strong><font size="2"><a href="http://blogs.office.com/b/microsoft-excel/archive/2011/05/26/portable-formulas-a-powerpivot-benefit-you-ll-never-believe-you-lived-without-part-two.aspx" target="_blank">Click here for part two</a></font></strong></p>
<p align="center"><strong><font size="2"><a href="http://blogs.office.com/b/microsoft-excel/archive/2011/05/05/portable-formulas-a-powerpivot-benefit-you-ll-never-believe-you-lived-without.aspx" target="_blank">…and here if you missed part one</a></font></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.powerpivotpro.com/2011/05/three-quick-news-updates/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

