<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Excel 2013 &#8211; Implications for PowerPivot and Excel Data Import Users&#8211;Part II</title>
	<atom:link href="http://www.powerpivotpro.com/2012/09/excel-2013-implications-for-powerpivot-and-excel-data-import-userspart-ii/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.powerpivotpro.com/2012/09/excel-2013-implications-for-powerpivot-and-excel-data-import-userspart-ii/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=excel-2013-implications-for-powerpivot-and-excel-data-import-userspart-ii</link>
	<description>Thoughts on PowerPivot, the future of Excel, and the occasional movie quote</description>
	<lastBuildDate>Sat, 18 May 2013 19:40:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: aierfalomn</title>
		<link>http://www.powerpivotpro.com/2012/09/excel-2013-implications-for-powerpivot-and-excel-data-import-userspart-ii/#comment-10412</link>
		<dc:creator>aierfalomn</dc:creator>
		<pubDate>Thu, 07 Feb 2013 02:54:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.powerpivotpro.com/?p=5187#comment-10412</guid>
		<description><![CDATA[Was able to get Excel 2010 and Excel 2013 both running PowerPivot at the same time without resorting to VMs.  Using the 64-bit editions of Office.]]></description>
		<content:encoded><![CDATA[<p>Was able to get Excel 2010 and Excel 2013 both running PowerPivot at the same time without resorting to VMs.  Using the 64-bit editions of Office.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: j</title>
		<link>http://www.powerpivotpro.com/2012/09/excel-2013-implications-for-powerpivot-and-excel-data-import-userspart-ii/#comment-6898</link>
		<dc:creator>j</dc:creator>
		<pubDate>Wed, 03 Oct 2012 21:48:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.powerpivotpro.com/?p=5187#comment-6898</guid>
		<description><![CDATA[I need calculated items in PowerPivot please, what are dimension measures? Say I have 2 tables imported as 1 via union all but I have them labeled as a column Source, values A and B. I want a column A-B so I can see by region what the differences are, but I can&#039;t figure it out.]]></description>
		<content:encoded><![CDATA[<p>I need calculated items in PowerPivot please, what are dimension measures? Say I have 2 tables imported as 1 via union all but I have them labeled as a column Source, values A and B. I want a column A-B so I can see by region what the differences are, but I can&#8217;t figure it out.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
